Bring the whole story
Create a separate fictional company and import six connected exports through the normal upload and quarantine process. Your existing audits stay separate.
AN INTERACTIVE CUSTOMER WORKFLOW
You are reviewing a regional supplier's AP books. Ten suppliers, 40 invoices, 53 payment rows, and linked allocations and credits. Investigate the exceptions—and the legitimate transactions that should not be flagged.
Free scan · sign-in required for your private workspace · no card or real payment · fictional data only
Create a separate fictional company and import six connected exports through the normal upload and quarantine process. Your existing audits stay separate.
Inspect invoice identifiers, dates, payment statuses and credit applications. Correct a mapping and see actual accepted or rejected rows before running.
Run the real checks. Review the source links behind duplicates, overpayments and open credits. Distinguish them from installments and reversed settlements.
Download the free scan report. Correct source records and run a separate comparison audit. Paid diagnostics and supplier recovery are separate decisions.
HEARTHSTONE REGIONAL SUPPLY · FICTIONAL
150 financial records · 10 suppliers · USD · January–December 2025 scope
40 of 40 source rows shown. These are imported records, not analysis results.
| Doc ID | Vendor No | Invoice No | Invoice Date | Amount | Currency | Status | Service From | Service To | Replaces | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| PKG-1048-I-1 | SUP-001Alder Packaging Supply | PKG-1048-INV-5001 | 2025-03-01 | 4275.35 | USD | paid | — | — | — | — |
| FRT-2206-I-1 | SUP-002Blue Mesa Freight | FRT-2206-INV-1 | 2025-02-01 | 9620.00 | USD | paid | — | — | — | — |
| MNT-0317-I-1 | SUP-003Cedar Works Maintenance | MNT-0317-INV-5004 | 2025-03-01 | 3180.75 | USD | paid | — | — | — | — |
| OFF-6134-I-1 | SUP-004Driftwood Office Products | OFF-6134-INV-8003 | 2025-06-01 | 1200.00 | USD | canceled | — | — | — | — |
| OFF-6134-I-2 | SUP-004Driftwood Office Products | OFF-6134-INV-8003-R1 | 2025-06-03 | 1150.00 | USD | paid | — | — | OFF-6134-I-1 | — |
| CMP-8241-I-1 | SUP-005Elm Ridge Components | CMP-8241-INV-8004 | 2025-06-01 | 715.20 | USD | paid | — | — | — | — |
| LEASE-I-1 | SUP-010Kestrel Property Partners | LEASE-RENT-2025-03 | 2025-03-01 | 2500.00 | USD | paid | 2025-03-01 | 2025-03-31 | — | — |
| LEASE-I-2 | SUP-010Kestrel Property Partners | LEASE-RENT-2025-04 | 2025-04-01 | 2500.00 | USD | paid | 2025-04-01 | 2025-04-30 | — | — |
| INST-001-I-1 | SUP-001Alder Packaging Supply | INST-001-INV-5002 | 2025-01-03 | 1198.75 | USD | paid | — | — | — | — |
| INST-002-I-1 | SUP-002Blue Mesa Freight | INST-002-INV-5002 | 2025-02-03 | 1435.85 | USD | paid | — | — | — | — |
| INST-003-I-1 | SUP-003Cedar Works Maintenance | INST-003-INV-5002 | 2025-03-03 | 1672.95 | USD | paid | — | — | — | — |
| INST-004-I-1 | SUP-004Driftwood Office Products | INST-004-INV-5002 | 2025-04-03 | 1910.05 | USD | paid | — | — | — | — |
| INST-005-I-1 | SUP-005Elm Ridge Components | INST-005-INV-5002 | 2025-05-03 | 2147.15 | USD | paid | — | — | — | — |
| INST-006-I-1 | SUP-006Fairhaven Facility Services | INST-006-INV-5002 | 2025-06-03 | 2384.25 | USD | paid | — | — | — | — |
| INST-007-I-1 | SUP-007Granite Peak Industrial | INST-007-INV-5002 | 2025-01-03 | 2621.35 | USD | paid | — | — | — | — |
| INST-008-I-1 | SUP-008Harbor Line Safety | INST-008-INV-5002 | 2025-02-03 | 2858.45 | USD | paid | — | — | — | — |
| INST-009-I-1 | SUP-009Juniper Technology Services | INST-009-INV-5002 | 2025-03-03 | 3095.55 | USD | paid | — | — | — | — |
| INST-010-I-1 | SUP-001Alder Packaging Supply | INST-010-INV-5002 | 2025-04-03 | 3332.65 | USD | paid | — | — | — | — |
| INST-011-I-1 | SUP-002Blue Mesa Freight | INST-011-INV-5002 | 2025-05-03 | 3569.75 | USD | paid | — | — | — | — |
| INST-012-I-1 | SUP-003Cedar Works Maintenance | INST-012-INV-5002 | 2025-06-03 | 3806.85 | USD | paid | — | — | — | — |
| OPS-001-I-1 | SUP-001Alder Packaging Supply | OPS-001-INV-5002 | 2025-01-06 | 154.37 | USD | paid | — | — | — | — |
| OPS-002-I-1 | SUP-002Blue Mesa Freight | OPS-002-INV-5002 | 2025-02-06 | 342.00 | USD | paid | — | — | — | — |
| OPS-003-I-1 | SUP-003Cedar Works Maintenance | OPS-003-INV-5002 | 2025-03-06 | 529.63 | USD | paid | — | — | — | — |
| OPS-004-I-1 | SUP-004Driftwood Office Products | OPS-004-INV-5002 | 2025-04-06 | 717.26 | USD | paid | — | — | — | — |
| OPS-005-I-1 | SUP-005Elm Ridge Components | OPS-005-INV-5002 | 2025-05-06 | 904.89 | USD | paid | — | — | — | — |
| OPS-006-I-1 | SUP-006Fairhaven Facility Services | OPS-006-INV-5002 | 2025-06-06 | 1092.52 | USD | paid | — | — | — | — |
| OPS-007-I-1 | SUP-007Granite Peak Industrial | OPS-007-INV-5002 | 2025-01-06 | 1280.15 | USD | paid | — | — | — | — |
| OPS-008-I-1 | SUP-008Harbor Line Safety | OPS-008-INV-5002 | 2025-02-06 | 1467.78 | USD | paid | — | — | — | — |
| OPS-009-I-1 | SUP-009Juniper Technology Services | OPS-009-INV-5002 | 2025-03-06 | 1655.41 | USD | paid | — | — | — | — |
| OPS-010-I-1 | SUP-010Kestrel Property Partners | OPS-010-INV-5002 | 2025-04-06 | 1843.04 | USD | paid | — | — | — | — |
| OPS-011-I-1 | SUP-001Alder Packaging Supply | OPS-011-INV-5002 | 2025-05-06 | 2030.67 | USD | paid | — | — | — | — |
| OPS-012-I-1 | SUP-002Blue Mesa Freight | OPS-012-INV-5002 | 2025-06-06 | 2218.30 | USD | paid | — | — | — | — |
| OPS-013-I-1 | SUP-003Cedar Works Maintenance | OPS-013-INV-5002 | 2025-01-06 | 2405.93 | USD | paid | — | — | — | — |
| OPS-014-I-1 | SUP-004Driftwood Office Products | OPS-014-INV-5002 | 2025-02-06 | 2593.56 | USD | paid | — | — | — | — |
| OPS-015-I-1 | SUP-005Elm Ridge Components | OPS-015-INV-5002 | 2025-03-06 | 2781.19 | USD | paid | — | — | — | — |
| OPS-016-I-1 | SUP-006Fairhaven Facility Services | OPS-016-INV-5002 | 2025-04-06 | 2968.82 | USD | paid | — | — | — | — |
| OPS-017-I-1 | SUP-007Granite Peak Industrial | OPS-017-INV-5002 | 2025-05-06 | 3156.45 | USD | paid | — | — | — | — |
| OPS-018-I-1 | SUP-008Harbor Line Safety | OPS-018-INV-5002 | 2025-06-06 | 3344.08 | USD | paid | — | — | — | — |
| SAFE-CR-I-1 | SUP-008Harbor Line Safety | SAFE-CR-INV-M4 | 2025-01-01 | 1000.00 | USD | paid | — | — | — | — |
| TECH-CR-I-1 | SUP-009Juniper Technology Services | TECH-CR-SVC-SETUP-2025 | 2025-01-02 | 800.00 | USD | paid | — | — | — | — |
Payment totals include voided and reversed rows. File totals are not additive cash totals. Open the actual scan to see settlement-aware, deduplicated candidates and coverage limits.
MORE THAN A PERFECT HAPPY PATH
Search the actual source rows above, then make the review decisions in your workspace. No findings are pre-approved for you.
Two settlements reference the same invoice. Follow both payment IDs and the allocation trail; don't count overlapping observations twice.
A voided check has a valid reissue. Review the status and reissue reference before calling it a duplicate.
A credit memo is only partially used. Compare issued, applied and remaining amounts instead of assuming the whole memo is available.
Try the correction exercise: change FRT-2206-P-1 and its allocation from 10,101.00 to 9,620.00, then run a separate comparison audit.
The app processes fictional records with its normal deterministic checks. Candidates are not recovered cash, guaranteed refunds, or a fee basis. Missing purchase orders, contracts and supplier statements stay explicitly “not run”; small anomaly cohorts stay limited. The free scan includes up to three representative evidence details, not every paid deliverable.
No checkout, supplier dispatch or actual payment is needed to complete this walkthrough.
Use the sample now. Bring authorized business records only when the hosted release is approved for them.